LLM API Pricing Calculator
Calculate and compare costs for different LLM providers and models. Estimate your AI API expenses based on token usage.
Feeling stressed? I use Miracle of Mind app daily - see why It got 1M+ downloads! (not affiliated)Feeling stressed? I use Miracle of Mind daily.Try it now! Try it now
Calculate and compare costs for different LLM providers and models. Estimate your AI API expenses based on token usage.
Enter your estimated token usage to compare costs across different models.
e.g. 1M tokens ≈ 750,000 words
Estimated total cost based on the input/output tokens above.
| Model | Input ($/1M) | Output ($/1M) | Total Estimated Cost |
|---|---|---|---|
Llama 4 Scout Cheapest Meta CentML rates | $0.10 | $0.10 | $0.0120 |
GPT-5 nano OpenAI | $0.05 | $0.40 | $0.0130 |
DeepSeek V2.5 DeepSeek | $0.14 | $0.28 | $0.0196 |
Grok-4.1 Fast X AI Price leader for scale | $0.20 | $0.50 | $0.0300 |
Mistral Small 3.2 Mistral | $0.20 | $0.60 | $0.0320 |
Mistral Nemo Mistral | $0.30 | $0.30 | $0.0360 |
DeepSeek V3.2 DeepSeek Sparse Attention tech | $0.28 | $0.42 | $0.0364 |
Llama 4 Maverick Meta CentML/Together.ai rates | $0.20 | $0.85 | $0.0370 |
Grok-3 (mini) X AI | $0.30 | $0.50 | $0.0400 |
DeepSeek V3.1 DeepSeek | $0.27 | $1.10 | $0.0490 |
Claude 3 Haiku Anthropic | $0.25 | $1.25 | $0.0500 |
grok-code-fast-1 X AI | $0.20 | $1.50 | $0.0500 |
Kimi-latest (Short) Moonshot AI | $0.20 | $2.00 | $0.0600 |
GPT-5 mini OpenAI | $0.25 | $2.00 | $0.0650 |
GPT-5.1 Codex Mini OpenAI High-volume automation | $0.25 | $2.00 | $0.0650 |
Mistral Large 3 Mistral European open-weights SOTA | $0.50 | $1.50 | $0.0800 |
DeepSeek R1 DeepSeek Reasoning-first disruptor | $0.56 | $1.68 | $0.0896 |
Gemini 3 Flash Preview Google Best multimodal efficiency | $0.50 | $3.00 | $0.1100 |
Kimi K2 Thinking Moonshot AI Agentic benchmark leader | $0.60 | $2.50 | $0.1100 |
Kimi K2-0905 Moonshot AI | $0.60 | $2.50 | $0.1100 |
Mistral Medium 3.1 Mistral | $1.00 | $3.00 | $0.1600 |
Codestral Mistral | $1.00 | $3.00 | $0.1600 |
Kimi-latest (Med) Moonshot AI | $1.00 | $3.00 | $0.1600 |
Claude 3.5 Haiku Anthropic | $0.80 | $4.00 | $0.1600 |
o4-mini OpenAI | $1.10 | $4.40 | $0.1980 |
Claude 4.5 Haiku Anthropic | $1.00 | $5.00 | $0.2000 |
Kimi K2 Turbo Moonshot AI | $1.15 | $8.00 | $0.2750 |
Kimi-latest (Long) Moonshot AI | $2.00 | $5.00 | $0.3000 |
Mistral Large 2 Mistral | $2.00 | $6.00 | $0.3200 |
GPT-5.1 OpenAI | $1.25 | $10.00 | $0.3250 |
GPT-5 OpenAI | $1.25 | $10.00 | $0.3250 |
GPT-5.1 Codex OpenAI Legacy integration rate | $1.25 | $10.00 | $0.3250 |
Gemini 2.5 Pro (≤ 200k) Google | $1.25 | $10.00 | $0.3250 |
o3 OpenAI | $2.00 | $8.00 | $0.3600 |
o4-mini-deep-research OpenAI | $2.00 | $8.00 | $0.3600 |
Gemini 3 Pro Preview (≤ 200k) Google Context > 200K is $4/$18 | $2.00 | $12.00 | $0.4400 |
GPT-5.2 OpenAI Flagship agentic model | $1.75 | $14.00 | $0.4550 |
Gemini 2.5 Pro (> 200k) Google | $2.50 | $15.00 | $0.5500 |
Grok-3 (Full) X AI | $3.50 | $10.50 | $0.5600 |
Claude 4.5 Sonnet (≤ 200K) Anthropic | $3.00 | $15.00 | $0.6000 |
Claude 4.1 Sonnet Anthropic Legacy model | $3.00 | $15.00 | $0.6000 |
Claude 4 Sonnet Anthropic Legacy model | $3.00 | $15.00 | $0.6000 |
Grok-4.1 Thinking X AI | $3.00 | $15.00 | $0.6000 |
Grok-4 (Flagship) X AI Native X platform data | $3.00 | $15.00 | $0.6000 |
Gemini 3 Pro Preview (> 200k) Google | $4.00 | $18.00 | $0.7600 |
Claude 4.5 Opus Anthropic Hybrid reasoning focus | $5.00 | $25.00 | $1.0000 |
Claude 4.5 Sonnet (> 200K) Anthropic | $6.00 | $22.50 | $1.0500 |
o3-deep-research OpenAI | $10.00 | $40.00 | $1.8000 |
o1 OpenAI Reasoning model | $15.00 | $60.00 | $2.7000 |
Claude 4.1 Opus Anthropic Legacy model | $15.00 | $75.00 | $3.0000 |
o3-pro OpenAI | $20.00 | $80.00 | $3.6000 |
GPT-5.2 Pro OpenAI Premium reasoning tier | $21.00 | $168.00 | $5.4600 |
o1-pro OpenAI Professional reasoning tier | $150.00 | $600.00 | $27.0000 |
Prices are based on standard API rates (as of late December 2025) and may vary by region, cache usage, or enterprise agreements.